SOLAR MODULES 615W-630W DUAL GLASS Half-Cut Mono Crystalline TOPCON 210Rmm Cell
Time of Release : 2024-10-18
The all-new X-Venus N-type high-efficiency component Featuring, excellent characteristics such as high conversion efficiency, high double-sided rate, low temperature coefficient, and low attenuation of N-type batteries, and based on advanced 210R product technology platform, further amplifying high power,The advantages of high power, high efficiency,high power generation, and high reliability will be further amplified, which are designed to reduce the energy cost of electricity (LCOE),210R and N mutually reinforce each other,Make the lead even more advanced.
| Model of modules | XP-MH66R-615W Dual Glass | XP-MH66R-620W Dual Glass | XP-MH66R-625W Dual Glass | XP-MH66R-630W Dual Glass |
| STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | |
| Maximun power-Pmax(W) | 615 / 463 | 620 / 467 | 625 / 471 | 630 / 475 |
| Open Circuit voltage-Voc(V) | 48.07 / 45.79 | 48.37 / 45.94 | 48.52 / 46.09 | 48.67 / 46.24 |
| Short Circuit current-ISC (A) | 15.94 / 13.05 | 16.02 / 13.12 | 16.10 / 13.19 | 16.18 / 13.26 |
| Maximum Power Voltage-Vmpp (V) | 39.97 / 37.64 | 40.12 / 37.79 | 40.27 / 37.94 | 40.42 / 38.09 |
| Maximum Power Current-lmpp (A) | 15.36 / 12.31 | 15.46 / 12.37 | 15.53 / 12.42 | 15.59 / 12.47 |
| Module efficiency (%) | 22.8% | 23.0% | 23.1% | 23.3% |
| Module efficiency w/m | 227.7W | 229.5W | 231.4W | 233.2W |
| Maximum system voltage (V) | 1500V | |||
| Current operating temperature (℃) | -40℃~+85℃ |
NOCT(Nominal Operating Cell Temperature): Irradiance 800W/m²,Ambient Temperature 20℃, Spectra at AM1.5,Wind at 1m/S
