SOLAR MODULES 710W-725W DUAL GLASS Half-Cut Mono Crystalline TOPCON 210mmCell
Time of Release : 2024-03-04
Our extra large, highly efficient n-type TOPCon solar panel comes in a bifacial dual glass version, designed for utility scale ground mounted applications. The module generates additional power from ground reflection on the backside, making it ideal for maximizing available area and reducing Balance of System (BoS) costs. By using larger cells, this module can increase power generation by up to 1.6% compared to a standard M-size module, and reduce Levelized Cost of Energy (LCOE) by up to 7.4%. Furthermore, its optimized design of the junction box and bypass diodes enhances heat dissipation, enabling higher maximum working temperatures similar to modules made of 15/166mm size cells.
| Model of modules | XP-MH66H-710W Dual Glass | XP-MH66H-715W Dual Glass | XP-MH66H-720W Dual Glass | XP-MH66H-725W Dual Glass |
| STC / NOCT | STC / NOCT | STC / NOCT | STC / NOCT | |
| Maximun power-Pmax(W) | 685 / 576 | 690 / 580 | 695 / 584 | 700 / 588 |
| Open Circuit voltage-Voc(V) | 48.09 / 44.16 | 48.23 / 44.28 | 48.39 / 44.40 | 48.51 / 44.52 |
| Short Circuit current-ISC (A) | 18.09 / 16.08 | 18.19 / 16.17 | 18.28 / 16.26 | 18.37 / 16.35 |
| Maximum Power Voltage-Vmpp (V) | 40.05 / 38.17 | 40.19 / 38.19 | 40.33 / 38.31 | 40.47 / 38.43 |
| Maximum Power Current-lmpp (A) | 17.11 / 15.10 | 17.17 / 15.19 | 17.24 / 15.25 | 17.30 / 15.31 |
| Module efficiency (%) | 22.1% | 22.2% | 22.4% | 22.5% |
| Module efficiency w/m | 220.5W | 222.1W | 223.7W | 225.3W |
NOCT(Nominal Operating Cell Temperature): Irradiance 800W/m²,Ambient Temperature 20℃, Spectra at AM1.5,Wind at 1m/S


